NSE (National Stock Exchange) is the leading and largest stock exchange in India. It has become the 10th largest stock market in the world with a market capitalization of more than 3.4 trillion US dollars.
NSE trades smoothly and smoothly throughout the year. It is open for business from 9:15 a.m. to 3:30 p.m. (regular session) on weekdays, offering a trading session of 6 hours and 15 minutes. NSE trading holidays are observed on both Saturdays and Sundays. There will be no trading in the equity sector, equity derivatives segment and SLB segment during these public holidays.
Apart from weekends, the NSE holiday list includes certain national and cultural holidays. The 2023 NSE market holidays will be observed on the following occasions:
Here is the detailed share market holiday list 2023:
S.No. | Holidays | Date | Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Republic Day | January 26, 2023 | Thursday | |||||||||
2. | Holi | March 07, 2023 | Tuesday | |||||||||
3. | Ram Navami | March 30, 2023 | Thursday | |||||||||
4. | Mahavir Jayanti | April 04, 2023 | Tuesday | |||||||||
5. | Good Friday | April 07, 2023 | Friday | |||||||||
6. | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2023 | Friday | |||||||||
7. | Id-ul-fitr (Ramzan Id) | April 22, 2023 | Saturday | |||||||||
8. | Maharashtra Day | May 01, 2023 | Monday | |||||||||
9. | Id-ul-adha (Bakri Id) | June 28, 2023 | Wednesday | |||||||||
10. | Independence Day | August 15, 2023 | Tuesday | |||||||||
11. | Ganesh Chaturthi | September 19, 2023 | Tuesday | |||||||||
12. | Mahatma Gandhi Jayanti | October 02, 2023 | Monday | |||||||||
13. | Dussehra | October 24, 2023 | Tuesday | |||||||||
14. | Diwali Balipratipada | November 14, 2023 | Tuesday | |||||||||
15. | Gurunanak Jayanti | November 27, 2023 | Monday | |||||||||
16. | Christmas | December 25, 2023 | Monday |
Below mentioned Indian stock market holidays falling on Saturday/Sunday:
S.No. | Holidays | Date | Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mahashivratri | February 18, 2023 | Saturday | |||||||||
2. | Id-Ul-Fitr (Ramzan Id) | April 22, 2023 | Saturday | |||||||||
3. | Muharram | July 29, 2023 | Saturday | |||||||||
4. | Diwali Laxmi-Pujan | November 12, 2023 | Sunday |
*Muhurat Trading will be held on 12.11.2023. The time of Muhurat trading will be announced later.
Following are the stock market holidays 2023 (trading holidays) for the current year for the Commodity Derivatives Segment:
S.No. | Holidays | Date | Day | Morning & Evening Session | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Republic Day | January 26, 2023 | Thursday | Thursday | ||||||||||||
2. | Holi | March 07, 2023 | Tuesday | Tuesday | ||||||||||||
3. | Ram Navami | March 30, 2023 | Thursday | Thursday | ||||||||||||
4. | Mahavir Jayanti | April 04, 2023 | Tuesday | Tuesday | ||||||||||||
5. | Good Friday | April 07, 2023 | Friday | Friday | ||||||||||||
6. | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2023 | Friday | Friday | ||||||||||||
7. | Id-ul-fitr (Ramzan Id) | April 22, 2023 | Saturday | Saturday | ||||||||||||
8. | Maharashtra Day | May 01, 2023 | Monday | Monday | ||||||||||||
9. | Id-ul-adha (Bakri Id) | June 28, 2023 | Wednesday | Wednesday | ||||||||||||
10. | Independence Day | August 15, 2023 | Tuesday | Tuesday | ||||||||||||
11. | Ganesh Chaturthi | September 19, 2023 | Tuesday | Tuesday | ||||||||||||
12. | Mahatma Gandhi Jayanti | October 02, 2023 | Monday | Monday | ||||||||||||
13. | Dussehra | October 24, 2023 | Tuesday | Tuesday | ||||||||||||
14. | Diwali Balipratipada | November 14, 2023 | Tuesday | Tuesday | ||||||||||||
15. | Gurunanak Jayanti | November 27, 2023 | Monday | Monday | ||||||||||||
16. | Christmas | December 25, 2023 | Monday | Monday |
Morning session – 10:00 AM to 05:00 PM
Evening session – 05:00 PM to 11:30/11:55 PM
*5:00 PM to 9:00 PM/9:30 PM for Internationally linked Agricultural commodities
*Muhurat Trading will be conducted on November 12, 2023. The timings of Muhurat Trading will be notified subsequently.
Muhurat Trading is an auspicious trading event where trading takes place for a full hour during one of India's most famous festivals, Diwali. This year, Muhurat Trading will be held on 12.11.2023.
Muhurat Trading Session | Capital Market | |||
---|---|---|---|---|
Block Deal Session | 17:45 -18:00 hours | |||
Pre-Open Market | 18:00 -18:08 hours | |||
Normal Market | 18:15 -19:15 hours | |||
Call Auction Session | 18:20 -19:05 hours | |||
Call Auction Session | 19:25 -19:35 hours |