NIFTY 50 TOP GAINER LOSER OF TODAY SESSION
NIFTY 50 TOP GAINER
SYMBOL OPEN HIGH LOW P. CLOSE LTP %CHANGE
TATASTEEL 184.88 191.5 184.87 184.97 190.82 3.16
BAJFINANCE 1034.7 1041 1022 1008.8 1038.6 2.95
HINDALCO 979.5 1001 978.2 973 1000.4 2.82
APOLLOHOSP 8875 9070.5 8865 8835.5 9056 2.5
JSWSTEEL 1273 1304 1270.8 1267 1297.8 2.43
POWERGRID 265.95 270.85 265.95 265.95 270.4 1.67
NIFTY 50 TOP LOSER
SYMBOL OPEN HIGH LOW ***** LTP %CHANGE
HCLTECH 1270 1279.8 1250 1270.4 1254 -1.29
INFY 1021.8 1029.4 1015.1 1029.4 1017.7 -1.14
TCS 2099 2104.2 2077.6 2105 2082 -1.09
COALINDIA 428.25 429.4 421.55 428 423.5 -1.05
TITAN 4928.5 4951 4852.5 4928.5 4883 -0.92

















