NIFTY : SPOT IMPORTANT LEVEL FOR NEXT WEEK
We have seen last week was one of Volatile session for Stock market with big volatility in stocks moved both sided .
NIFTY SPOT : 23897.70
SUPPORT LEVEL : 23850 , 23770, 23650
RESISTENCE LEVEL : 23960 , 24050 , 24090
Here is the top Nifty 50 Weekly Gainers & Losers — Week of 1–5 Sep 2026
🟢 Top Weekly Gainers
Based on the week's daily performances across the index:
| 1 | **Coal India (COALINDIA)** | Energy/PSU | +4.05% on Sep 2 | Led PSU rally |
| 2 | **ITC** | FMCG | +3.95% on Sep 1 | Topped gainers list |
| 3 | **HCL Technologies** | IT | +3.74% on Sep 1 | IT outperformance |
| 4 | **SBI Life Insurance** | Insurance | +3.50% on Sep 4 | Week's closing session |
| 5 | **Adani Ports** | Infra | +3.62% on Sep 1 | Consistent Adani group buying |
🔴 Top Weekly Losers
| 1 | Maruti Suzuki** | Auto | −4.21% on Sep 1 | Biggest single-day fall |
| 2 | Shriram Finance** | NBFC | −4.11% on Sep 1 | NBFC selling pressure |
| 3 | Eicher Motors** | Auto | −3.24% on Sep 2 | Auto sector weakness |
| 4 | Nestle India** | FMCG | −3.25% on Sep 1 | Defensive profit-booking |
| 5 | Asian Paints** | Consumer | −3.03% on Sep 1 | Valuation concerns |


















