TOP GAINERS AND TOP LOSERS 02 MAY 2025
TOP market movers on NSE for May 2, 2025:
Top Gainers
1. Adani Ports – ₹1,267.10 (+₹50.60 / +4.16%)
2. PNB Housing Finance – ₹1,052.00 (+₹41.80 / +4.14%)
3. Godrej Properties – ₹2,249.30 (+₹87.80 / +4.06%)
4. IOC – ₹143.28 (+₹5.42 / +3.93%)
5. Sona BLW – ₹496.95 (+₹15.80 / +3.28%)
Top Losers
1. Phoenix Mills – ₹1,537.30 (-₹127.20 / -7.64%)
2. Indus Towers – ₹379.30 (-₹28.90 / -7.08%)
3. JSW Steel – ₹973.20 (-₹56.60 / -5.50%)
4. CG Consumer – ₹322.80 (-₹14.50 / -4.30%)
5. One 97 Paytm – ₹833.05 (-₹31.70 / -3.67%)
These stocks significantly influenced overall market sentiment, contributing to the mixed trading performance. ADANIPORTS SONACOMS PNBHOUSING PHOENIXLTD CGPOWER PAYTM
#IndexStrategies#StockInNews#TechnicalViews

148 likes·81 comments

















