TOP GAINERS AND TOP LOSERS 03 APRIL 2025
Top Losers:
1. Persistent - ₹4,793.35 ▼ ₹524.15 (-9.86%)
2. Coforge Ltd. - ₹7,157.40 ▼ ₹604.15 (-7.78%)
3. KPIT Tech - ₹1,211.10 ▼ ₹100.85 (-7.69%)
4. Dabur India - ₹465.40 ▼ ₹30.35 (-6.12%)
Top Gainers:
1. IDFC First Bank - ₹60.35 ▲ ₹3.16 (+5.53%)
2. GMR Airports - ₹82.70 ▲ ₹3.86 (+4.90%)
3. Angel One - ₹2,461.65 ▲ ₹107.25 (+4.56%)
4. AU Small Finance - ₹563.45 ▲ ₹23.95 (+4.44%)
IT stocks were the worst hit, with Persistent and Coforge leading the declines, possibly due to concerns about global trade and tariffs. On the other hand, banking and financial stocks showed resilience, with IDFC First Bank and AU Small Finance performing well. PERSISTENT COFORGE IDFCFIRSTB ANGELONE
#StockInNews#SectorBreakouts

1 like

















