TOP GAINERS AND TOP LOSERS 06 MAY 2025
Top gainers and top losers (NSE, May 6):
Top 5 Gainers:
1. Chambal Fert – ₹726.65 (▲ ₹35.80 / +5.18%)
2. Hero Motocorp – ₹3,872.60 (▲ ₹105.00 / +2.79%)
3. Max Healthcare – ₹1,156.00 (▲ ₹24.30 / +2.15%)
4. Muthoot Finance – ₹2,248.20 (▲ ₹44.60 / +2.02%)
5. Polycab – ₹5,906.00 (▲ ₹111.00 / +1.92%)
Top 5 Losers:
1. Bank of Baroda – ₹223.91 (▼ ₹25.22 / -10.12%)
2. Union Bank – ₹118.22 (▼ ₹7.99 / -6.33%)
3. Bank of India – ₹109.07 (▼ ₹7.29 / -6.27%)
4. Indian Hotels – ₹753.25 (▼ ₹48.55 / -6.06%)
5. One 97 Paytm – ₹814.85 (▼ ₹51.15 / -5.91%) MAXHEALTH POLYCAB INDHOTEL PAYTM
#Today’sTradingSetup#IndexStrategies#TechnicalViews#Post-ClosingCommentary

136 likes·80 comments

















