TOP GAINERS AND TOP LOSERS 12 MAY 2025
Top Gainers:
1. HFCL: ₹81.90 (+10.47%), Volume: 43.21M
2. Hind Copper: ₹225.06 (+9.61%), Volume: 8.87M
3. Birlasoft: ₹420.45 (+9.36%), Volume: 5.75M
4. Escorts Kubota: ₹3,413.10 (+9.03%), Volume: 496.74K
5. Oracle Fin Serv: ₹8,714.00 (+9.01%), Volume: 267.91K
Top Losers:
1. IndusInd Bank: ₹788.50 (-3.63%), Volume: 14.57M
2. Sun Pharma: ₹1,686.20 (-3.36%), Volume: 9.22M
3. Solar Industries: ₹13,289.00 (-1.47%), Volume: 216.72K
4. Divis Labs: ₹5,942.00 (-1.39%), Volume: 705.51K
5. Hindustan Aeron: ₹4,439.70 (-1.37%), Volume: 4.02M. HFCL HINDCOPPER SUNPHARMA DIVISLAB
#StockInNews#TechnicalViews#Post-ClosingCommentary

136 likes·67 comments

















