TOP GAINERS AND TOP LOSERS 13 MAY 2025
Top Gainers (May 13, 2025):
1. BSE Limited: ₹7,315.50 ▲ ₹360.00 (+5.18%) - Volume: 5.39 million
2. IIFL Finance: ₹405.45 ▲ ₹17.30 (+4.46%) - Volume: 8.62 million
3. Bharat Electronics: ₹335.75 ▲ ₹12.95 (+4.01%) - Volume: 57.99 million
4. Canara Bank: ₹104.78 ▲ ₹3.92 (+3.89%) - Volume: 59.52 million
5. Hindustan Aeronautics: ₹4,609.80 ▲ ₹170.10 (+3.83%) - Volume: 4.34 million
Top Losers (May 13, 2025):
1. UPL: ₹642.85 ▼ ₹34.00 (-5.02%) - Volume: 8.90 million
2. Chambal Fertilizers: ₹657.55 ▼ ₹31.80 (-4.61%) - Volume: 3.30 million
3. Infosys: ₹1,568.60 ▼ ₹58.30 (-3.58%) - Volume: 12.85 million
4. Power Grid Corporation: ₹298.45 ▼ ₹10.60 (-3.43%) - Volume: 17.99 million
5. Eternal: ₹231.65 ▼ ₹7.85 (-3.28%) - Volume: 44.84 million
The top gainers show a strong performance, primarily from financials and defense, while the top losers are led by UPL, Chambal Fertilizers, and IT major Infosys, reflecting sectoral weakness.


















