TOP GAINERS AND TOP LOSERS 15 MAY 2025
Top Gainers (15 May 2025)
1. Hero Motocorp: ₹4,325.00 ▲ ₹257.80 (+6.34%)
2. HFCL: ₹90.08 ▲ ₹4.43 (+5.17%)
3. JSW Steel: ₹1,038.30 ▲ ₹49.00 (+4.95%)
4. Tata Motors: ₹728.10 ▲ ₹29.15 (+4.17%)
5. Macrotech Developers: ₹1,371.00 ▲ ₹54.50 (+4.14%)
Top Losers (15 May 2025)
1. Muthoot Finance: ₹2,104.10 ▼ ₹155.80 (-6.89%)
2. Tube Investments: ₹2,910.20 ▼ ₹128.80 (-4.24%)
3. CESC: ₹163.08 ▼ ₹4.73 (-2.82%)
4. BSE Limited: ₹7,148.00 ▼ ₹199.00 (-2.71%)
5. Union Bank: ₹132.17 ▼ ₹2.76 (-2.05%)
The market was broadly positive, with top gainers showing strong growth, while a few stocks experienced notable declines. TATAMOTORS HEROMOTOCO BSE CESC
#IndexStrategies#StockInNews#TechnicalViews#Post-ClosingCommentary

114 likes

















