TOP GAINERS AND TOP LOSERS 21 MAY 2025
Top Gainers (F&O Stocks)
Bharat Electronics: ₹383.00 (+₹19.20 / +5.28%), Volume: 88.69M
Siemens: ₹3,290.80 (+₹163.10 / +5.21%), Volume: 1.48M
Solar Industries: ₹14,192.00 (+₹703.00 / +5.21%), Volume: 751.17K
PB Fintech: ₹1,726.70 (+₹77.00 / +4.67%), Volume: 1.61M
AB Capital: ₹221.46 (+₹7.62 / +3.56%), Volume: 5.96M.
Top Losers (F&O Stocks)
Dixon Technologies: ₹15,612.00 (−₹954.00 / −5.76%), Volume: 1.99M
Aditya Birla Fashion: ₹268.95 (−₹8.50 / −3.06%), Volume: 16.52M
Max Healthcare: ₹1,142.10 (−₹22.60 / −1.94%), Volume: 2.08M
IndusInd Bank: ₹769.95 (−₹12.30 / −1.57%), Volume: 8.13M
Indian Bank: ₹601.70 (−₹9.05 / −1.48%), Volume: 1.33M. DIXON INDIANB
#StockInNews#TechnicalViews#Post-ClosingCommentary#TrendingSectors

229 likes·46 comments

















