Ever seen Promoters, FIIs & DIIs buying the same stocks together?
Rare. Powerful. Worth watching.
When all 3 move in sync, it’s not a coincidence - it’s conviction.
Here are Top 15 Mid & Smallcap Stocks where all 3 are adding, filtered by Low P/E:
1. Chamanlal Setia – ₹260 | P/E 13
2. DDev Plastiks – ₹308 | P/E 16
3. Dynacons Sys – ₹914 | P/E 16
4. Nucleus Soft – ₹1002 | P/E 16
5. Nava – ₹608 | P/E 17
6. Cigniti Tech – ₹1659 | P/E 18
7. Jai Balaji Inds – ₹95 | P/E 21
8. Welspun Enterp – ₹551 | P/E 22
9. Amara Raja Ener – ₹987 | P/E 22
10. Bharat Bijlee – ₹3066 | P/E 24
11. Time Technoplast – ₹222 | P/E 25
12. 3B Blackbio – ₹1401 | P/E 25
13. Caplin Point – ₹2011 | P/E 27
14. Garware Tech – ₹765 | P/E 32
15. Himadri Special – ₹460 | P/E 35


















