Last Week—Highest Gainer—positive stocks
stocks highest gained last week
* Stock cash segment
Name Change %
AVALON 2537.70 from 2230.00 13.80%
ATGL 660.70 from 587.00 12.56%
POONAWALLA 479.40 from 432.80 10.77%
WELCORP 2660.10 from 2460.30 8.12%
BBTC 1512.10 from 1399.40 8.05%
CAPILLARY 484.05 from 448.95 7.82%
*Stock Futures segment
SUPREMEIND 3580.30 from 3344.40 7.05%
UNOMINDA 1284.00 from 1205.00 6.56%
RVNL 214.29 from 201.70 6.24%
APLAPOLLO 2270.10 from 2148.50 605.66%
ABCAPITAL 410.05 from 390.00 5.14%
This stock has shown momentum on the positive side !

















